Course List
Environmental Sciences Honor Policy
Given the availability of old exams, worked problem sets, and laboratory exercises that are increasingly becoming available from online services and other venues, the Environmental Sciences Department considers student access of these materials for Environmental Sciences courses, without explicit instructor permission, to be a violation of the UVa Honor Code. (passed unanimously on 2/28/18)
Two year EVSC course offerings:
See Schedule Of Upcoming Courses page
Course Attribute Tags:
- Artistic, Interpretive, & Philosophical Inquiry (AIP)
- The Chemical, Mathematical, & Physical Universe (CMP)
- Cultures & Societies of the World (CSW)
- Historical Perspectives (HP)
- Living Systems (LS)
- Quantification, Computation, Data Analysis (QCD)
- Science & Society (SS)
- Social & Economic Systems (SES)
Full Listing:
Undergraduate
Category | Number | Title | Credits | Course Attribute Tag(s) |
---|---|---|---|---|
EVSC | 1010 | Introduction-Environmental Sciences | 3 | CMP, LS |
EVSC | 1020 | Practical Concepts in Environmental Sciences | 1 | |
EVSC | 1040 | Virginia’s Environments | 3 | CMP |
EVSC | 1050 | Ethics, Protocols, and Practice of International Research | 3 | CSW |
EVSC | 1080 | Resources and the Environment | 3 | CMP, SS |
EVSC | 1200 | Elements of Ecology | 3 | LS, SES |
EVSC | 1300 | Earth’s Weather and Climate | 3 | CMP |
EVSC | 1450 | An Inconvenient Truce: Climate, You and CO2 | 3 | CMP, SS |
EVSC | 1600 | Water on Earth | 3 | CMP, SS |
EVSC | 2010 | Materials That Shape Civilizations | 3 | CMP, SES |
EVSC | 2030 | Politics, Science, and Values: An Introduction-Environmental Policy | 3 | SES, SS |
EVSC | 2050 | Introduction-Oceanography | 3 | CMP, LS |
EVSC | 2070 | Earth Systems Technology & Management | 3 | SS |
EVSC | 2200 | Plants, People and Culture | 3 | CSW, SES |
EVSC | 2220 | Conservation Ecology:Biodiversity and Beyond | 3 | LS, SES |
EVSC | 2800 | Fundamentals of Geology | 3 | CMP |
EVSC | 2801 | Fundamentals of Geology Laboratory | 1 | |
EVSC | 2850 | Polar Environments | 3 | CMP, LS |
EVSC | 2900 | Beaches, Coasts and Rivers | 3 | CMP |
EVSC | 3020 | GIS Methods* | 4 | SS |
EVSC | 3060 | Biomechanics of Organisms | 3 | CMP, LS |
EVSC | 3200 | Fundamentals of Ecology | 3 | LS |
EVSC | 3201 | Fundamentals of Ecology Laboratory | 1 | |
EVSC | 3300 | Atmosphere and Weather | 3 | CMP |
EVSC | 3301 | Atmosphere and Weather Laboratory | 1 | |
EVSC | 3600 | Physical Hydrology | 3 | CMP |
EVSC | 3601 | Physical Hydrology Laboratory | 1 | |
EVSC | 3660 | Tropical Field Ecology* | 4 | LS |
EVSC | 3665 | Tropical Ecology and Conservation in Belize* | 3 | LS |
EVSC | 3810 | Earth Processes as Natural Hazards | 3 | CMP |
EVSC | 3860 | Introduction-Geochemistry* | 3 | CMP |
EVSC | 4002 | Undergraduate Seminar (This course may not be used to fulfill major or minor credit) | 1 | |
EVSC | 4010 | Introduction-Remote Sensing | 3 | CMP |
EVSC | 4015 | Advanced Remote Sensing Seminar* | 3 | |
EVSC | 4020 | Dryland Ecohydrology | 2 | |
EVSC | 4030 | Environmental Policymaking in the United States | 3 | SES, SS |
EVSC | 4035 | Drones in Scientific Research | 2 | |
EVSC | 4040 | Climate Change: Science, Markets & Policy | 3 | CMP, SS |
EVSC | 4050 | Topics in Oceanography | 3 | CMP, LS |
EVSC | 4066 | Changing Global Carbon Cycle | 3 | |
EVSC | 4070 | Advanced GIS* | 3 | QCD |
EVSC | 4080 | Quantitative Methods in Environmental Sciences | 3 | QCD |
EVSC | 4090 | Analytical Chemistry | 3 | CMP |
EVSC | 4100 | Management of Forest Ecosystems* | 4 | LS |
EVSC | 4110 | Coastal and Estuarine Ecology | 3 | CMP, LS |
EVSC | 4122 | Coastal Ecology Seminar | 1 | |
EVSC | 4140 | Global Coastal Change | 3 | LS, SS |
EVSC | 4150 | Terrestrial Plant Ecology | 3 | LS |
EVSC | 4160 | Forest Sampling* | 3 | LS |
EVSC | 4170 | Spatial Ecology | 3 | LS |
EVSC | 4190 | Ecosystem-based Marine Conservation | 3 | LS, SES |
EVSC | 4200 | The Ecology of Coastal Wetlands | 3 | LS |
EVSC | 4210 | Methods in Aquatic Ecology* | 3 | LS |
EVSC | 4230 | Marine Environments and Organisms | 3 | LS |
EVSC | 4240 | Restoration Ecology | 3 | LS |
EVSC | 4250 | Ecosystem Ecology | 3 | LS |
EVSC | 4260 | Ecology of Grasslands and Tundra | 3 | LS |
EVSC | 4270 | Soil Science* | 4 | CMP, LS |
EVSC | 4290 | Limnology: Inland Water Ecosystems | 3 | CMP, LS |
EVSC | 4310 | Organism-Atmospheric Interactions | 3 | |
EVSC | 4332 | Mountain Meteorology Seminar | 2 | |
EVSC | 4340 | Human Biometeorology: Weather, Climate, and Human Health* | 3 | CMP, LS |
EVSC | 4360 | Weather Forecasting | 3 | CMP |
EVSC | 4370 | Climate Near the Ground | 3 | CMP |
EVSC | 4380 | Air Pollution Environmental Justice | 3 | CMP, SS |
EVSC | 4390 | Climate Modeling and Analysis | 3 | QCD |
EVSC | 4452 | Global Climate Variability Seminar | 2 | |
EVSC | 4460 | Synoptic Meteorology* | 4 | CMP |
EVSC | 4470 | Introduction-Climatological Analysis* | 3 | QCD |
EVSC | 4490 | Air Pollution | 4 | CMP |
EVSC | 4542 | Topics in Landscape Evolution | 1 | |
EVSC | 4630 | Land-Atmosphere Interaction | 3 | CMP |
EVSC | 4640 | Water Resources in a Changing World | 4 | CMP |
EVSC | 4650 | Water Sustainability | 3 | |
EVSC | 4660 | Hydrological Field Methods and Data Analysis* | 3 | CMP |
EVSC | 4670 | Drinking Water Quality | 3 | CMP, SS |
EVSC | 4710 | Environmental Geochemistry | 3 | CMP |
EVSC | 4810 | Petrology* | 4 | CMP |
EVSC | 4830 | Geological Field Methods in Environmental Sciences* | 4 | CMP |
EVSC | 4840 | Marine Geoscience* | 3 | CMP |
EVSC | 4850 | Coastal Processes* | 3 | CMP |
EVSC | 4851 | Coastal Processes Laboratory* | 1 | |
EVSC | 4860 | Geology of Virginia | 3 | CMP |
EVSC | 4870 | Global Biogeochemical Cycles | 3 | |
EVSC | 4890 | Planetary Geology* | 3 | CMP |
EVSC | 4891 | Planetary Geology Lab* | 1 | |
EVSC | 4991 | The Theory and Practice of Biodiversity Conservation | 3 | LS |
EVSC | 4993 | Independent Study | 1-6 | |
EVSC | 4995 | Supervised Research | 1-6 | |
EVSC | 4999 | Thesis Research | 3 | |
EVSC | 5020 | Introduction-GIS* | 4 | |
EVSC | 5030 | Applied Statistics for Environmental Scientists* | 4 | |
EVSC | 5040 | Messy Data: Statistical Methods in Ecology and Environmental Sciences | 4 | |
EVSC | 5050 | Advanced Oceanography | 3 | |
EVSC | 5060 | Coastal Oceanography | 3 | |
EVSC | 5082 | Nitrogen Seminar | 1 | |
EVSC | 5440 | Dynamics of Oceans and Estuaries | 3 | |
EVAT | 5300 | Introduction to Climatology | 3 | |
EVAT | 5310 | Tropical Meteorology | ||
EVAT | 5320 | Mountain Meteorology | 4 | |
EVAT | 5350 | Atmospheric Chemistry | 3 | |
EVAT | 5400 | Boundary Layer Meteorology* | 4 | |
EVAT | 5410 | Atmospheric Dynamics | 4 | |
EVEC | 5220 | Terrestrial Ecology* | 4 | |
EVEC | 5230 | Microbial Ecology* | 3 | |
EVEC | 5231 | Microbial Ecology Laboratory* | 1 | |
EVEC | 5250 | Ecological Issues in Global Change | 4 | |
EVGE | 5820 | Geomorphology* | 4 | |
EVGE | 5840 | Sediment Processes and Environments* | 3 | |
EVGE | 5841 | Sediment Processes Laboratory* | 1 | |
EVGE | 5850 | Geochemistry* | 4 | |
EVGE | 5860 | Isotope Geochemistry* | 4 | |
EVGE | 5870 | Aqueous Geochemistry | 4 | |
EVGE | 5880 | Glaciology | 3 | |
EVHY | 5610 | GIS: Watershed Resilience | ||
EVHY | 5640 | Catchment Hydrology: Process and Theory* | 3 | |
EVHY | 5650 | Hydrological Transport Processes* | 4 | |
EVHY | 5670 | Environmental Fluid Mechanics* | 4 | |
EVHY | 5700 | Forest Hydrology* | 4 |
*EVSC Courses that Meet Analytical Lab Requirement for B.S. Degree
Graduate
Category | Number | Title | Credits |
---|---|---|---|
EVSC | 5020 | Introduction-Geographic Information Systems (GIS) | 4 |
EVSC | 5030 | Applied Statistics for Environmental Scientists | 4 |
EVSC | 5040 | Messy Data: Statistical Methods in Ecology and Environmental Sciences | 4 |
EVSC | 5050 | Advanced Oceanography | 3 |
EVSC | 5060 | Coastal Oceanography | 3 |
EVSC | 5082 | Nitrogen Seminar | 1 |
EVSC | 5440 | Physical Oceanography | 3 |
EVSC | 7010 | Introduction-Remote Sensing | 3 |
EVSC | 7012 | Advanced Remote Sensing | 1 |
EVSC | 7020 | Dryland Ecohydrology | 2 |
EVSC | 7040 | Climate Change: Science, Markets & Policy | 3 |
EVSC | 7066 | Changing Global Carbon Cycle | 3 |
EVSC | 7070 | Advanced Use of Geographical Information Systems | 3 |
EVSC | 7072 | Life in Graduate School: Research, Resources, and Well-Being | 1 |
EVSC | 7080 | Quantitative Methods in Environmental Sciences | 3 |
EVSC | 7082 | Careers in Environmental Sciences | 1 |
EVSC | 7092 | Departmental Seminar | 1 |
EVSC | 7122 | Coastal Ecology Seminar | 1 |
EVSC | 7140 | Global Coastal Change | 3 |
EVSC | 7310 | Organism-Atmosphere Interactions | 3 |
EVSC | 7390 | Climate Modeling and Analysis | 3 |
EVSC | 7400 | Multivariate Statistical Analysis in the Atmospheric Sciences | 3 |
EVSC | 7820 | Environmental Chemistry | 4 |
EVSC | 7999 | Independent Study-Water | 1-3 |
EVSC | 8500 | Advanced Topics in Environmental Sciences | 3 |
EVSC | 8998 | Non-Topical Research, Preparation for Research | 1-12 |
EVSC | 8999 | Non-Topical Research | 1-12 |
EVSC | 9995 | Research Problems | 1-12 |
EVSC | 9998 | Non-Topical Research, Preparation for Doctoral Research | 1-12 |
EVSC | 9999 | Non-Topical Research | 1-12 |
EVAT | 5300 | Introduction to Climatology | 3 |
EVAT | 5310 | Tropical Meteorology | |
EVAT | 5320 | Mountain Meteorology | 4 |
EVAT | 5350 | Atmospheric Chemistry | 3 |
EVAT | 5400 | Boundary Layer Meteorology | 4 |
EVAT | 5410 | Atmospheric Dynamics | 4 |
EVAT | 7350 | Atmospheric Mesoscale Modeling | 3 |
EVAT | 7460 | Synoptic Meteorology | 4 |
EVAT | 7490 | Air Pollution | 3 |
EVAT | 7999 | Independent Study: Atmospheric Sciences | 1-6 |
EVAT | 8530 | Advanced Topics in Atmospheric Sciences | 3 |
EVEC | 5220 | Terrestrial Ecology | 4 |
EVEC | 5230 | Microbial Ecology | 3 |
EVEC | 5231 | Microbial Ecology Laboratory | 1 |
EVEC | 5250 | Ecological Issues in Global Change | 4 |
EVEC | 5251 | Ecological Issues in Global Change Laboratory | 1 |
EVEC | 7100 | Management of Forest Ecosystems | 4 |
EVEC | 7110 | Estuarine Ecology | 3 |
EVEC | 7140 | Global Coastal Change | 3 |
EVEC | 7170 | Spatial Ecology | 3 |
EVEC | 7202 | Advanced Microbial Ecology | 1 |
EVEC | 7250 | Ecosystem Ecology | 3 |
EVEC | 7260 | Ecology of Grasslands and Tundra | 3 |
EVEC | 7290 | Limnology: Inland Water Ecosystems | 3 |
EVEC | 7999 | Independent Study: Ecology | 1-6 |
EVGE | 5820 | Geomorphology | 4 |
EVGE | 5840 | Sediment Processes and Environments | 3 |
EVGE | 5841 | Sediment Processes Laboratory | 1 |
EVGE | 5850 | Geochemistry | 4 |
EVGE | 5860 | Isotope Geochemistry | 4 |
EVGE | 5870 | Aqueous Geochemistry | 4 |
EVGE | 5880 | Glaciology | 3 |
EVGE | 7810 | Geology of Virginia | 3 |
EVGE | 7832 | Water-Rock Interactions Seminar | 1 |
EVGE | 7999 | Independent Study-Geosciences | 1-6 |
EVGE | 8580 | Advanced Topics in Environmental Geology | 3 |
EVHY | 5610 | GIS: Watershed Resilience | |
EVHY | 5640 | Catchment Hydrology: Process and Theory | 3 |
EVHY | 5650 | Hydrological Transport Processes | 4 |
EVHY | 5670 | Environmental Fluid Mechanics | 4 |
EVHY | 5700 | Forest Hydrology | 4 |
EVHY | 7630 | Land-Atmosphere Interaction | 3 |
EVHY | 7640 | Dynamic Hydrology | 3 |
EVHY | 7670 | Numerical Methods in Hydrology | 3 |
EVHY | 7999 | Independent Study: Hydrology and Water Resources | 1-6 |
EVHY | 8560 | Advanced Topics in Hydrology and Water Resources | 3 |